==========================================================================================================================================================
Copsegrove Developments Ltd - Survey Uncertainty Calculations: Version 7.17 21-Jan-2017
==========================================================================================================================================================
Tool Error Model: OWSG Inclination Only Surveys [ID: 4134] - A027Ub INC-ONLY
==========================================================================================================================================================
Error Source Database
=====================
ID   Code          Description                                                      Wt.Fn.           Unit         Type      Prop.  Source
 1   DRFR          Depth: Depth Reference - Random                                  DREF             m            Depth     R      SPE 67616
 2   DRFS          Depth: Depth Reference - Systematic                              DREF             m            Depth     S      SPE 90408
 3   DSFG          Depth: Depth Scale Factor - Global                               DSF              -            Depth     G      SPE 67616
 4   DSFS          Depth: Depth Scale Factor - Systematic                           DSF              -            Depth     S      SPE 67616
 5   DSFW          Depth: Depth Scale Factor - Well                                 DSF              -            Depth     W      SPE 90408
 6   DSTB          Depth: Depth Stretch - Bias                                      DST              1/m          Depth     B      SPE 67616
 7   DSTG          Depth: Depth Stretch - Global                                    DST              1/m          Depth     G      SPE 67616
 8   DSTS          Depth: Depth Stretch - Systematic                                DST              1/m          Depth     S      SPE 67616
 9   DSTW          Depth: Depth Stretch - Well                                      DST              1/m          Depth     W      SPE 67616
 10  ABIX          MWD: X-Acceleromter Bias with Z-Axis Corr.                       ABIX             m/s2         Sensor    S      SPE 67616
 11  ABIXY-TI1R    MWD TF Ind: X and Y Accelerometer Bias with Z-Axis Corr          ABIXY-TI1        m/s2         Sensor    R      SPE 63275 + Andy Brooks
 12  ABIXY-TI1S    MWD TF Ind: X and Y Accelerometer Bias with Z-Axis Corr          ABIXY-TI1        m/s2         Sensor    S      SPE 63275 + Andy Brooks
 13  ABIXY-TI2R    MWD TF Ind: X and Y Accelerometer Bias with Z-Axis Corr          ABIXY-TI2        m/s2         Sensor    R      SPE 63275 + Andy Brooks
 14  ABIXY-TI2S    MWD TF Ind: X and Y Accelerometer Bias with Z-Axis Corr          ABIXY-TI2        m/s2         Sensor    S      SPE 63275 + Andy Brooks
 15  ABIY          MWD: Y-Acceleromter Bias with Z-Axis Corr.                       ABIY             m/s2         Sensor    S      SPE 67616
 16  ABIZ          MWD: Z-Acceleromter Bias with Z-Axis Corr.                       ABIZ             m/s2         Sensor    S      SPE 67616
 17  ABX           MWD: X-Accelerometer Bias                                        ABX              m/s2         Sensor    S      SPE 67616
 18  ABXY-TI1R     MWD TF Ind: X and Y Accelerometer Bias                           ABXY-TI1         m/s2         Sensor    R      SPE 63275 + Andy Brooks
 19  ABXY-TI1S     MWD TF Ind: X and Y Accelerometer Bias                           ABXY-TI1         m/s2         Sensor    S      SPE 63275 + Andy Brooks
 20  ABXY-TI2R     MWD TF Ind: X and Y Accelerometer Bias                           ABXY-TI2         m/s2         Sensor    R      SPE 63275 + Andy Brooks
 21  ABXY-TI2S     MWD TF Ind: X and Y Accelerometer Bias                           ABXY-TI2         m/s2         Sensor    S      SPE 63275 + Andy Brooks
 22  ABY           MWD: Y-Accelerometer Bias                                        ABY              m/s2         Sensor    S      SPE 67616
 23  ABZ           MWD: Z-Accelerometer Bias                                        ABZ              m/s2         Sensor    S      SPE 67616
 24  ASIX          MWD: X-Acceleromter Scale Factor with Z-Axis Corr.               ASIX             -            Sensor    S      SPE 67616
 25  ASIXY-TI1R    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI1        -            Sensor    R      SPE 63275 + Andy Brooks
 26  ASIXY-TI1S    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI1        -            Sensor    S      SPE 63275 + Andy Brooks
 27  ASIXY-TI2R    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI2        -            Sensor    R      SPE 63275 + Andy Brooks
 28  ASIXY-TI2S    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI2        -            Sensor    S      SPE 63275 + Andy Brooks
 29  ASIXY-TI3R    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI3        -            Sensor    R      SPE 63275 + Andy Brooks
 30  ASIXY-TI3S    MWD TF Ind: X and Y Accelerometer Scale Factor with Z-Axis Corr  ASIXY-TI3        -            Sensor    S      SPE 63275 + Andy Brooks
 31  ASIY          MWD: Y-Acceleromter Scale Factor with Z-Axis Corr.               ASIY             -            Sensor    S      SPE 67616
 32  ASIZ          MWD: Z-Acceleromter Scale Factor with Z-Axis Corr.               ASIZ             -            Sensor    S      SPE 67616
 33  ASX           MWD: X-Accelerometer Scale Factor                                ASX              -            Sensor    S      SPE 67616
 34  ASXY-TI1R     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI1         -            Sensor    R      SPE 63275 + Andy Brooks
 35  ASXY-TI1S     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI1         -            Sensor    S      SPE 63275 + Andy Brooks
 36  ASXY-TI2R     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI2         -            Sensor    R      SPE 63275 + Andy Brooks
 37  ASXY-TI2S     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI2         -            Sensor    S      SPE 63275 + Andy Brooks
 38  ASXY-TI3R     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI3         -            Sensor    R      SPE 63275 + Andy Brooks
 39  ASXY-TI3S     MWD TF Ind: X and Y Accelerometer Scale Factor                   ASXY-TI3         -            Sensor    S      SPE 63275 + Andy Brooks
 40  ASY           MWD: Y-Accelerometer Scale Factor                                ASY              -            Sensor    S      SPE 67616
 41  ASZ           MWD: Z-Accelerometer Scale Factor                                ASZ              -            Sensor    S      SPE 67616
 42  MBIX          MWD: X-Magnetometer Bias with Z-Axis Corr.                       MBIX             nT           Sensor    S      SPE 67616
 43  MBIXY-TI1R    MWD TF Ind: X and Y Magnetometer Bias with Z-Axis Corr           MBIXY-TI1        nT           Sensor    R      SPE 63275 + Andy Brooks
 44  MBIXY-TI1S    MWD TF Ind: X and Y Magnetometer Bias with Z-Axis Corr           MBIXY-TI1        nT           Sensor    S      SPE 63275 + Andy Brooks
 45  MBIXY-TI2R    MWD TF Ind: X and Y Magnetometer Bias with Z-Axis Corr           MBIXY-TI2        nT           Sensor    R      SPE 63275 + Andy Brooks
 46  MBIXY-TI2S    MWD TF Ind: X and Y Magnetometer Bias with Z-Axis Corr           MBIXY-TI2        nT           Sensor    S      SPE 63275 + Andy Brooks
 47  MBIY          MWD: Y-Magnetometer Bias with Z-Axis Corr.                       MBIY             nT           Sensor    S      SPE 67616
 48  MBX           MWD: X-Magnetometer Bias                                         MBX              nT           Sensor    S      SPE 67616
 49  MBXY-TI1R     MWD TF Ind: X and Y Magnetometer Bias                            MBXY-TI1         nT           Sensor    R      SPE 63275 + Andy Brooks
 50  MBXY-TI1S     MWD TF Ind: X and Y Magnetometer Bias                            MBXY-TI1         nT           Sensor    S      SPE 63275 + Andy Brooks
 51  MBXY-TI2R     MWD TF Ind: X and Y Magnetometer Bias                            MBXY-TI2         nT           Sensor    R      SPE 63275 + Andy Brooks
 52  MBXY-TI2S     MWD TF Ind: X and Y Magnetometer Bias                            MBXY-TI2         nT           Sensor    S      SPE 63275 + Andy Brooks
 53  MBY           MWD: Y-Magnetometer Bias                                         MBY              nT           Sensor    S      SPE 67616
 54  MBZ           MWD: Z-Magnetometer Bias                                         MBZ              nT           Sensor    S      SPE 67616
 55  MSIX          MWD: X-Magnetometer Scale Factor with Z-Axis Corr.               MSIX             -            Sensor    S      SPE 67616
 56  MSIXY-TI1R    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI1        -            Sensor    R      SPE 63275 + Andy Brooks
 57  MSIXY-TI1S    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI1        -            Sensor    S      SPE 63275 + Andy Brooks
 58  MSIXY-TI2R    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI2        -            Sensor    R      SPE 63275 + Andy Brooks
 59  MSIXY-TI2S    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI2        -            Sensor    S      SPE 63275 + Andy Brooks
 60  MSIXY-TI3R    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI3        -            Sensor    R      SPE 63275 + Andy Brooks
 61  MSIXY-TI3S    MWD TF Ind: X and Y Magnetometer Scale Factor with Z-Axis Corr   MSIXY-TI3        -            Sensor    S      SPE 63275 + Andy Brooks
 62  MSIY          MWD: Y-Magnetometer Scale Factor with Z-Axis Corr.               MSIY             -            Sensor    S      SPE 67616
 63  MSX           MWD: X-Magnetometer Scale Factor                                 MSX              -            Sensor    S      SPE 67616
 64  MSXY-TI1R     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI1         -            Sensor    R      SPE 63275 + Andy Brooks
 65  MSXY-TI1S     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI1         -            Sensor    S      SPE 63275 + Andy Brooks
 66  MSXY-TI2R     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI2         -            Sensor    R      SPE 63275 + Andy Brooks
 67  MSXY-TI2S     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI2         -            Sensor    S      SPE 63275 + Andy Brooks
 68  MSXY-TI3R     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI3         -            Sensor    R      SPE 63275 + Andy Brooks
 69  MSXY-TI3S     MWD TF Ind: X and Y Magnetometer Scale Factor                    MSXY-TI3         -            Sensor    S      SPE 63275 + Andy Brooks
 70  MSY           MWD: Y-Magnetometer Scale Factor                                 MSY              -            Sensor    S      SPE 67616
 71  MSZ           MWD: Z-Magnetometer Scale Factor                                 MSZ              -            Sensor    S      SPE 67616
 72  DECG          MWD: Declination - Global                                        AZ               deg          AziRef    G      SPE 67616
 73  DECR          MWD: Declination - Random                                        AZ               deg          AziRef    R      SPE 67616
 74  DECS          MWD: Declination - Systematic                                    AZ               deg          AziRef    S      SPE 67616
 75  DBHG          MWD: BH-Dependent Declination - Global                           DBH              deg.nT       AziRef    G      SPE 67616
 76  DBHR          MWD: BH-Dependent Declination - Random                           DBH              deg.nT       AziRef    R      SPE 67616
 77  DBHS          MWD: BH-Dependent Declination - Systematic                       DBH              deg.nT       AziRef    S      SPE 67616
 78  AMIB          MWD: Axial Interference - SinI.SinA Bias                         AMID             deg          Mgntcs    B      SPE 67616
 79  AMIC          MWD: Axial Interference - Constant                               AZ               deg          Mgntcs    S      SPE 67616
 80  AMID          MWD: Axial Interference - SinI.SinA                              AMID             deg          Mgntcs    S      SPE 67616
 81  AMIL          MWD: Axial Interference - SinI.SinA                              AMIL             nT           Mgntcs    S      Halliburton
 82  MDIG          MWD: Magnetic Dip with Z-Axis Corr - Global                      MDI              deg          Mgntcs    G      SPE 67616
 83  MDIR          MWD: Magnetic Dip with Z-Axis Corr - Random                      MDI              deg          Mgntcs    R      SPE 67616
 84  MFIG          MWD: Total Magnetic Field with Z-Axis Corr - Global              MFI              nT           Mgntcs    G      SPE 67616
 85  MFIR          MWD: Total Magnetic Field with Z-Axis Corr - Random              MFI              nT           Mgntcs    R      SPE 67616
 86  MX            MWD: X-Axis Misalignment                                         MX               deg          Align     S      SPE 67616
 87  MY            MWD: Y-Axis Misalignment                                         MY               deg          Align     S      SPE 67616
 88  SAG           MWD: Sag                                                         SAG              deg          Align     S      SPE 67616
 89  XYM1          Misalignment: XY Misalignment 1                                  XYM1             deg          Align     S      SPE 90408
 90  XYM2          Misalignment: XY Misalignment 2                                  XYM2             deg          Align     S      SPE 90408
 91  XYM3          Misalignment: XY Misalignment 3                                  XYM3             deg          Align     S      SPE 90408
 92  XYM4          Misalignment: XY Misalignment 4                                  XYM4             deg          Align     S      SPE 90408
 93  XYM1R         Misalignment: XY Misalignment 1 - Random                         XYM1             deg          Align     R      SPE 90408
 94  XYM2R         Misalignment: XY Misalignment 2 - Random                         XYM2             deg          Align     R      SPE 90408
 95  XYM3R         Misalingment: XY Misalignment 3 - Random                         XYM3             deg          Align     R      SPE 90408
 96  XYM4R         Misalignment: XY Misalignment 4 - Random                         XYM4             deg          Align     R      SPE 90408
 99  AXY-BR        Gyro: 2-Axis XY Accelerometer Bias - Random                      AXY-B            m/s2         Sensor    R      SPE 90408
 100 AXY-BS        Gyro: 2-Axis XY Accelerometer Bias - Systematic                  AXY-B            m/s2         Sensor    S      SPE 90408
 101 AXY-GB        Gyro: 2-Axis XY Accelerometer Gravity Bias                       AXY-GB           m/s2         Sensor    S      SPE 90408
 102 AXY-MIS       Gyro: 2-Axis XY Accelerometer Misalignment                       AXY-MIS          deg          Sensor    S      SPE 90408
 103 AXY-SF        Gyro: 2-Axis XY Accelerometer Scale Factor                       AXY-SF           -            Sensor    S      SPE 90408
 104 AXYZ-MIS      Gyro: 3-Axis - Accelerometer Misalignment                        AXYZ-MIS         deg          Sensor    S      SPE 90408
 105 AXYZ-SF       Gyro: 3-Axis - Accelerometer Scale Factor                        AXYZ-SF          -            Sensor    S      SPE 90408
 106 AXYZ-XYBR     Gyro: 3-Axis - XY Accelerometer Bias - Random                    AXYZ-XYB         m/s2         Sensor    R      SPE 90408
 107 AXYZ-XYBS     Gyro: 3-Axis - XY Accelerometer Bias - Systematic                AXYZ-XYB         m/s2         Sensor    S      SPE 90408
 108 AXYZ-ZB       Gyro: 3-Axis - Z Accelerometer Bias                              AXYZ-ZB          m/s2         Sensor    S      SPE 90408
 109 EXT-MIS       Gyro: External Reference - Misalignment Effect at Tie-on         EXT-MIS          deg          AziRef    S      SPE 90408
 110 EXT-REF       Gyro: External Reference - External Reference error              EXT-REF          deg          AziRef    S      SPE 90408
 111 EXT-TIE       Gyro: External Reference - Random Az Error in Tie-on Tool        EXT-TIE          deg          AziRef    S      SPE 90408
 112 GXY-B1R       Gyro: 2-Axis XY Gyro Bias 1 - Random                             GXY-B1           deg/hr       Sensor    R      SPE 90408
 113 GXY-B1S       Gyro: 2-Axis XY Gyro Bias 1 - Systematic                         GXY-B1           deg/hr       Sensor    S      SPE 90408
 114 GXY-B2R       Gyro: 2-Axis XY Gyro Bias 2 - Random                             GXY-B2           deg/hr       Sensor    R      SPE 90408
 115 GXY-B2S       Gyro: 2-Axis XY Gyro Bias 2 - Systematic                         GXY-B2           deg/hr       Sensor    S      SPE 90408
 116 GXY-G1        Gyro: 2-Axis XY Gyro g-dep Error 1                               GXY-G1           deg/hr       Sensor    S      SPE 90408
 117 GXY-G2R       Gyro: 2-Axis XY Gyro g-dep Error 2 - Random                      GXY-G2           deg/hr       Sensor    R      SPE 90408
 118 GXY-G2S       Gyro: 2-Axis XY Gyro g-dep Error 2 - Systematic                  GXY-G2           deg/hr       Sensor    S      SPE 90408
 119 GXY-G3R       Gyro: 2-Axis XY Gyro g-dep Error 3 - Random                      GXY-G3           deg/hr       Sensor    R      SPE 90408
 120 GXY-G3S       Gyro: 2-Axis XY Gyro g-dep Error 3 - Systematic                  GXY-G3           deg/hr       Sensor    S      SPE 90408
 121 GXY-G4        Gyro: 2-Axis XY Gyro g-dep Error 4                               GXY-G4           deg/hr       Sensor    S      SPE 90408
 122 GXY-MIS       Gyro: 2-Axis XY Gyro Misalignment                                GXY-MIS          deg          Sensor    S      SPE 90408
 123 GXY-RN        Gyro: 2-Axis XY Gyro Random Noise                                GXY-RN           deg/hr       Sensor    R      SPE 90408
 124 GXY-SF        Gyro: 2-Axis XY Gyro Scale Factor                                GXY-SF           -            Sensor    S      SPE 90408
 125 GXY-GD        Gyro: 2-Axis XY Gyro - Continuous Survey Gyro Drift              GXY-GD           deg/hr       Sensor    S      SPE 90408
 126 GXY-GRW       Gyro: 2-Axis XY Gyro - Continuous Survey Random Walk             GXY-GRW          deg/sqr(hr)  Sensor    S      SPE 90408
 127 GXYZ-MIS      Gyro: 3-Axis - Gyro Misalignment                                 GXYZ-MIS         deg          Sensor    S      SPE 90408
 128 GXYZ-SF       Gyro: 3-Axis - Gyro Scale Factor Error                           GXYZ-SF          -            Sensor    S      SPE 90408
 129 GXYZ-XYB1R    Gyro: 3-Axis - XY Gyro Bias 1 - Random                           GXYZ-XYB1        deg/hr       Sensor    R      SPE 90408
 130 GXYZ-XYB1S    Gyro: 3-Axis - XY Gyro Bias 1 - Systematic                       GXYZ-XYB1        deg/hr       Sensor    S      SPE 90408
 131 GXYZ-XYB2R    Gyro: 3-Axis - XY Gyro Bias 2 - Random                           GXYZ-XYB2        deg/hr       Sensor    R      SPE 90408
 132 GXYZ-XYB2S    Gyro: 3-Axis - XY Gyro Bias 2 - Systematic                       GXYZ-XYB2        deg/hr       Sensor    S      SPE 90408
 133 GXYZ-XYG1     Gyro: 3-Axis - XY Gyro g-dep Error 1                             GXYZ-XYG1        deg/hr       Sensor    S      SPE 90408
 134 GXYZ-XYG2R    Gyro: 3-Axis - XY Gyro g-dep Error 2 - Random                    GXYZ-XYG2        deg/hr       Sensor    R      SPE 90408
 135 GXYZ-XYG2S    Gyro: 3-Axis - XY Gyro g-dep Error 2 - Systematic                GXYZ-XYG2        deg/hr       Sensor    S      SPE 90408
 136 GXYZ-XYG3R    Gyro: 3-Axis - XY Gyro g-dep Error 3 - Random                    GXYZ-XYG3        deg/hr       Sensor    R      SPE 90408
 137 GXYZ-XYG3S    Gyro: 3-Axis - XY Gyro g-dep Error 3 - Systematic                GXYZ-XYG3        deg/hr       Sensor    S      SPE 90408
 138 GXYZ-XYG4     Gyro: 3-Axis - XY Gyro g-dep Error 4                             GXYZ-XYG4        deg/hr       Sensor    S      SPE 90408
 139 GXYZ-XYRN     Gyro: 3-Axis - XY Gyro Random Noise                              GXYZ-XYRN        deg/hr       Sensor    R      SPE 90408
 140 GXYZ-ZB       Gyro: 3-Axis - Z Gyro Bias                                       GXYZ-ZB          deg/hr       Sensor    S      SPE 90408
 141 GXYZ-ZG1R     Gyro: 3-Axis - Z Gyro g-dep Error 1 - Random                     GXYZ-ZG1         deg/hr       Sensor    R      SPE 90408
 142 GXYZ-ZG1S     Gyro: 3-Axis - Z Gyro g-dep Error 1 - Systematic                 GXYZ-ZG1         deg/hr       Sensor    S      SPE 90408
 143 GXYZ-ZG2      Gyro: 3-Axis - Z Gyro g-dep Error 2                              GXYZ-ZG2         deg/hr       Sensor    S      SPE 90408
 144 GXYZ-ZRN      Gyro: 3-Axis - Z Gyro Random Noise                               GXYZ-ZRN         deg/hr       Sensor    R      SPE 90408
 145 GXYZ-GD       Gyro: 3-Axis Gyro - Continuous Survey Gyro Drift                 GXYZ-GD          deg/hr       Sensor    S      SPE 90408
 146 GXYZ-GRW      Gyro: 3-Axis Gyro - Continuous Survey Random Walk                GXYZ-GRW         deg/sqr(hr)  Sensor    S      SPE 90408
 147 GZ-GD         Gyro: Z-Axis Gyro - Continuous Survey Gyro Drift                 GZ-GD            deg/hr       Sensor    S      SPE 90408
 148 GZ-GRW        Gyro: Z-Axis Gyro - Continuous Survey Random Walk                GZ-GRW           deg/sqr(hr)  Sensor    S      SPE 90408
 149 VSAG          Gyro: Vertical Sag                                               VSAG             deg          Align     S      SPE 90408
 151 AZMR          Custom: Azimuth (Reading Error)                                  AZ               deg          Readng    R      BP
 152 AZMS          Custom: Azimuth (Sensor Error)                                   AZ               deg          Sensor    S      BP
 153 AZRF          Custom: Azimuth (Reference Error)                                AZ               deg          AziRef    S      BP
 160 CNA           Custom: Linear Cone - Azimuth                                    CNA              -            Sensor    S      BP
 161 CNI           Custom: Linear Cone - Inclination                                CNI              -            Sensor    S      BP

=======================================================================================================================================================
Environment Data
================
Latitude G.Field     B.Field   Dip       Decl.     Depth Units
60.00    9.80665     50000     72.00     -4.00     m

=======================================================================================================================================================
Toolface Data
=============
Leg  Initial TF  Rotn. Dist
 1   0.00        -1.00

=======================================================================================================================================================
Error Models
============
Leg  Code  Source            Magn.             Comment
 1    1    DRFR              0.35
 1    2    DSFS              0.00056
 1    3    DSTG              0.00000025
 1    4    XYM1              20.0
 1    5    XYM2              20.0
 1    6    XYM3              0.5
 1    7    XYM4              0.5

=======================================================================================================================================================
Compiled Error Terms
====================
No.  Leg  Code             Prop.Mode   Magnitude      Units
 1    1    DRFR            R Depth     0.35           m
 2    1    DSFS            S Depth     0.00056        -
 3    1    DSTG            G Depth     0.00000025     1/m
 4    1    XYM1            S           20.0           deg          (0.34906585 in Radians)
 5    1    XYM2            S           20.0           deg          (0.34906585 in Radians)
 6    1    XYM3            S           0.5            deg          (0.00872665 in Radians)
 7    1    XYM4            S           0.5            deg          (0.00872665 in Radians)
Misalignment Option: 3

=======================================================================================================================================================
Gyro Tool Parameters
====================
XYZ Accelerometer:           False

XY Accelerometer:            False
   Gimbal Switch:            False
   Cant Angle:               0 deg

XYZ Static Gyro:             False
XY Static Gyro:              False
   Start Inc:                0 deg
   End Inc:                  0 deg
   Initialisation Inc:       0 deg

External Ref:                False

XYZ Continuous Gyro:         False
   Start Inc:                0 deg
   End Inc:                  0 deg
   Initialisation Inc:       0 deg
   Running Speed:            0 m/hr

XY Continuous Gyro:          False
   Start Inc:                0 deg
   End Inc:                  0 deg
   Initialisation Inc:       0 deg
   Running Speed:            0 m/hr

Z Continuous Gyro:           False
   Start Inc:                0 deg
   End Inc:                  0 deg
   Initialisation Inc:       0 deg
   Running Speed:            0 m/hr

Min Dist Between Inits:      0 m
Noise Reduction Factor:       0 

Misalignment Alt:             3 

=======================================================================================================================================================
Tie Line:
NEV Covariance Matrix Terms - True North
                 NN (m^2)    EE (m^2)    VV (m^2)    NE (m^2)    NV (m^2)    EV (m^2)    Bias N (m)  Bias E (m)  Bias V (m)
Totals            0.0000      0.0000      0.1225      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000

Minor Az (deg): 0.00  Major (m): 0.00  Minor (m): 0.00  Vertical (m): 0.35

============================================================================================================================

Code        Type    sig H/S     sig LAT     sig A/H     corr HL     corr HA     corr LA     mean H/S    mean LAT    mean A/H

DRFR        svy      0.0000      0.0000      0.3500      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DRFR        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSFS        svy      0.0000      0.0000      0.0168      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSFS        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSTG        svy      0.0000      0.0000      0.0002      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSTG        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM1        svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM2        svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM3        svy      0.1309      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM4        svy      0.0000      0.1309      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Partial Sums:
Sensor      svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Az Ref      svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Magnetic    svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Align       svy      0.1309      0.1309      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Reading     svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Depth       svy      0.0000      0.0000      0.3504      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Depth       dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000

                   Highside     Lateral  Along Hole     Corr HL     Corr HA     Corr LA     Bias HS    Bias Lat     Bias AH
30.00       svy      0.1309      0.1309      0.3504      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
30.00       dep      0.1309      0.1309      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
30.00       Inc: 0.00      Az (True): 0.00     TF: 0.00

NEV Covariance Matrix Terms - True North
                    NN (m^2)    EE (m^2)    VV (m^2)    NE (m^2)    NV (m^2)    EV (m^2)    Bias N (m)  Bias E (m)  Bias V (m)
DRFR                 0.0000      0.0000      0.1225      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSFS                 0.0000      0.0000      0.0003      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSTG                 0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM1                 0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM2                 0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM3                 0.0171      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM4                 0.0000      0.0171      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Totals               0.0171      0.0171      0.1228      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000

Minor Az (deg): 0.00  Major (m): 0.13  Minor (m): 0.13  Vertical (m): 0.35

============================================================================================================================

Code        Type    sig H/S     sig LAT     sig A/H     corr HL     corr HA     corr LA     mean H/S    mean LAT    mean A/H

DRFR        svy      0.0000      0.0000      0.3500      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DRFR        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSFS        svy      0.0000      0.0000      0.0336      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSFS        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSTG        svy      0.0000      0.0000      0.0009      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
DSTG        dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM1        svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM2        svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM3        svy      0.3927      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
XYM4        svy      0.0000      0.3927      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Partial Sums:
Sensor      svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Az Ref      svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Magnetic    svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Align       svy      0.3927      0.3927      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Reading     svy      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Depth       svy      0.0000      0.0000      0.3516      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
Depth       dep      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000

                   Highside     Lateral  Along Hole     Corr HL     Corr HA     Corr LA     Bias HS    Bias Lat     Bias AH
60.00       svy      0.3927      0.3927      0.3516      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
60.00       dep      0.3927      0.3927      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
60.00       Inc: 0.00      Az (True): 0.00     TF: 0.00

NEV Covariance Matrix Terms - True North
                    NN (m^2)    EE (m^2)    VV (m^2)    NE (m^2)    NV (m^2)    EV (m^2)    Bias N (m)  Bias E (m)  Bias V (m)
DRFR                 0.0000      0.0000      0.1225      0.0000      0.0000      0.0000      0.0000      0.0000      0.0000
