ISCWSA #63 General Meeting, Frankfurt, Germany
The 63rd General Meeting of the ISCWSA is on Thursday 16th April 2026, at the Hilton Gravenbruch, near Frankfurt, Germany.
Subcommittee workgroups will meet on Wednesday 15th April at the same location.
To participate in these sessions, please contact the relevant Subcommittee using the links below:
• Collision Avoidance
• Error Model
• QA/QC
• Education
• Well Intercept
The agenda is published below.
Looking forward to seeing you at the meeting!
AGENDA
| ISCWSA 63rd Sub-Committee Meetings - Frankfurt | |||||
| Wednesday 15th April | |||||
| Hilton Frankfurt Gravenbruch, Graf-zu-Ysenburg-und-Büdingen-Platz 1, 63263 Neu-Isenburg, Germany | |||||
| Large Room | Error Model & Collision Avoidance Sub-Committees | 9:00 | 12:00 | ||
| Lunch - please pre-register and especially if any allergies | 12:00 | 13:00 | |||
| QA\QC Sub-Committee | 13:00 | 15:00 | |||
| Small Room | Education Sub-Committee | 10:00 | 12:00 | ||
| Lunch - please pre-register and especially if any allergies | 12:00 | 13:00 | |||
| Well Intercept Sub-Committee | 13:00 | 14:30 | |||
| Sub-committee meetings are working sessions. Please contact the chairperson before attending. See above for links. | |||||
| ISCWSA 63rd General Meeting - Frankfurt | |||||
| Thursday 16th April | |||||
| Hilton Frankfurt Gravenbruch, Graf-zu-Ysenburg-und-Büdingen-Platz 1, 63263 Neu-Isenburg, Germany | |||||
| Activity | Presenter(s) | Title / Sponsor | From | To | |
| Coffee & Registration | Thursday morning registration | 7:45 | 8:30 | ||
| Introduction | Andy McGregor (H&P ) Chairperson | Introduction | 8:30 | 8:35 | |
| Program Agenda | Chad Hanak (SQC) Program Chair | Schedule and Program Overview | 8:35 | 8:40 | |
| Keynote | Chris D'Souza (NASA) | Challenges in Lunar Landing GNC | 8:40 | 9:10 | |
| Sub-Committee Update | Phil Harbidge (Halliburton) | QA\QC Sub-Committee Report + Webmaster Update | 9:10 | 9:30 | |
| Technical Presentation | Mahmoud ElGizawy (Schlumberger) | Advanced Wellbore Surveying And Ranging Technologies Breaking Boundaries | 9:30 | 10:00 | |
| Coffee Break | Coffee Break | 10:00 | 10:25 | ||
| Technical Presentation | Daniel Herrera Anda (Baker Hughes) | Multi-station Analysis for Rotary Continuous Survey | 10:25 | 10:55 | |
| Sub-Committee Update | Mahmoud ElGizawy (SLB) | Education Sub-Committee Report | 10:55 | 11:10 | |
| Technical Presentation | Ildiko Langaker (Var Energi) | When Uncertainty Is Not Uncertain: Distinguishing Statistical EOU from Survey Gross Errors Using Advanced QC Diagnostics | 11:10 | 11:40 | |
| Sub-Committee Update | Josh Albright (SQC) | Young Professionals Report | 11:40 | 11:50 | |
| Technical Presentation | Jürgen Matzka (Leo Magnetics) | A real-time, data assimilation-based geomagnetic field disturbance service | 11:50 | 12:20 | |
| Lunch | Lunch | 12:20 | 13:20 | ||
| Technical Presentation | Marc Willerth (H&P) | Getting aligned on Non-orthogonalities in MWD Sensors | 13:20 | 13:50 | |
| Sub-Committee Update | Darren Aklestad (SLB) | Collision Avoidance Sub-committee Report | 13:50 | 14:05 | |
| Technical Presentation | Barry Smart (SLB) | Dynamic Gyrocompass Surveying: Safe and Efficient Wellbore Kick-off in Noisy Top-Hole Environments | 14:05 | 14:35 | |
| Sub-Committee Update | Marc Willerth (H&P) | Error Model Sub-Committee Report | 14:35 | 14:55 | |
| Technical Presentation | Callum Watson (BGS) | A model of Earth's lithospheric magnetic field to 20 km resolution (spherical harmonic degree 2000) | 14:55 | 15:25 | |
| Coffee Break | Coffee Break | 15:25 | 15:50 | ||
| Technical Presentation | Arthur de Calan (PathControl) | A new geodetic approach to enhance the precision of proximity calculus | 15:50 | 16:20 | |
| Sub-Committee Update | Benny Poedjono (Independent) | Well Intercept Sub-Committee Report | 16:20 | 16:35 | |
| Administration Report | Robert Wylie (xnDrilling) | Treasurer's Report | 16:35 | 16:45 | |
| Technical Presentation | Robert Wylie (xnDrilling) | Survey Program? | 16:45 | 17:05 | |
| Closeout |
|
Closeout | 17:05 | 17:10 | |
Print Friendly Agenda
Location:
Hilton Frankfurt Gravenbruch
Graf-zu-Ysenburg-und-Büdingen-Platz 1, Neu-Isenburg
Frankfurt
63263